Every model, priced in the open.
See the console for prices
Prices are what you are actually billed: per million tokens for text models, per image for image models.
Anthropic
| Model | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
Claude Fable 5.1 claude-fable-5-1 | — | — | — | — |
Claude Fable 5 claude-fable-5 | — | — | — | — |
Claude Opus 5.5 claude-opus-5-5 | — | — | — | — |
Claude Opus 5 claude-opus-5 | — | — | — | — |
Claude Opus 4.8 claude-opus-4-8 | — | — | — | — |
Claude Opus 4.7 claude-opus-4-7 | — | — | — | — |
Claude Opus 4.6 claude-opus-4-6 | — | — | — | — |
Claude Opus 4.5 claude-opus-4-5 | — | — | — | — |
Claude Sonnet 5 claude-sonnet-5 | — | — | — | — |
Claude Sonnet 4.6 claude-sonnet-4-6 | — | — | — | — |
Claude Sonnet 4.5 claude-sonnet-4-5 | — | — | — | — |
Claude Haiku 4.5 claude-haiku-4-5 | — | — | — | — |
OpenAI
| Model | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
GPT-6 Astra gpt-6-astra | — | — | — | — |
GPT-6 Sol gpt-6-sol | — | — | — | — |
GPT-6 Luna gpt-6-luna | — | — | — | — |
GPT-5.6 Terra gpt-5.6-terra | — | — | — | — |
GPT-5.6 Sol gpt-5.6-sol | — | — | — | — |
GPT-5.6 Luna gpt-5.6-luna | — | — | — | — |
GPT-5.5 gpt-5.5 | — | — | — | — |
GPT Image 2 gpt-image-2 | $0.01 / image | |||
GPT Image 2.5 Flare gpt-image-2.5-flare | $0.02 / image | |||
GPT Image 2.5 Sunburst gpt-image-2.5-sunburst | $0.02 / image | |||
How billing works
Each call is billed on the tokens it actually uses, from your balance or plan allowance.
See plansPrice ranges
Where a model is priced differently across groups or context lengths, the lowest and highest are shown.
The console decides
Prices are synced live from the console. Where they differ, the console is right.